<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SURF NEWS DAILY &#187; Nike</title>
	<atom:link href="http://www.surfnewsdaily.com/tag/nike/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.surfnewsdaily.com</link>
	<description>Surf News That Matters</description>
	<lastBuildDate>Thu, 03 Jun 2010 14:51:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>U.S. Open of Surfing signs deal with NIKE</title>
		<link>http://www.surfnewsdaily.com/2010/04/12/u-s-open-of-surfing-signs-deal-with-nike/</link>
		<comments>http://www.surfnewsdaily.com/2010/04/12/u-s-open-of-surfing-signs-deal-with-nike/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 02:38:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Contest News]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[US Open]]></category>

		<guid isPermaLink="false">http://www.surfnewsdaily.com/?p=3153</guid>
		<description><![CDATA[Oregon-based firm will hold sponsorship rights to the annual Huntington Beach event, which drew 500,000 attendees in 2009.
The owners of the U.S. Open of Surfing have inked a multiyear agreement with Oregon-based NIKE Inc. for sponsorship rights to the annual Huntington Beach event.
The world’s largest professional surfing competition, slated this year for July 31 through [...]]]></description>
		<wfw:commentRss>http://www.surfnewsdaily.com/2010/04/12/u-s-open-of-surfing-signs-deal-with-nike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Field Does Battle at ASP Grade-4 Nike 6.0 Pier Pressure</title>
		<link>http://www.surfnewsdaily.com/2009/06/29/international-field-does-battle-at-asp-grade-4-nike-60-pier-pressure/</link>
		<comments>http://www.surfnewsdaily.com/2009/06/29/international-field-does-battle-at-asp-grade-4-nike-60-pier-pressure/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 13:11:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Contest News]]></category>
		<category><![CDATA[ASP]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[Nike 6.0 Pier Pressure]]></category>

		<guid isPermaLink="false">http://www.surfnewsdaily.com/?p=2208</guid>
		<description><![CDATA[HUNTINGTON BEACH, California (Sunday, June 28, 2009) – The Association of Surfing Professionals (ASP) North America Pro Junior Series kicked off the ASP Grade-4 Nike 6.0 Pier Pressure presented by Jack’s Surfboards in peaky two-foot (1 metre) conditions at South Huntington Beach Pier and saw a barrage of up-and-coming talent battle for the heightened points [...]]]></description>
		<wfw:commentRss>http://www.surfnewsdaily.com/2009/06/29/international-field-does-battle-at-asp-grade-4-nike-60-pier-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurley U.S. Open Of Surfing</title>
		<link>http://www.surfnewsdaily.com/2009/06/06/hurley-us-open-of-surfing/</link>
		<comments>http://www.surfnewsdaily.com/2009/06/06/hurley-us-open-of-surfing/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 16:48:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Contest News]]></category>
		<category><![CDATA[Converse]]></category>
		<category><![CDATA[Hurley]]></category>
		<category><![CDATA[IMG Sports And Entertainment]]></category>
		<category><![CDATA[Nike]]></category>

		<guid isPermaLink="false">http://www.surfnewsdaily.com/?p=967</guid>
		<description><![CDATA[HUNTINGTON BEACH, Calif. – Hurley is taking the U.S. Open of Surfing to a new level, infusing a youthful attitude, elite athletes, fashion and music—all against the backdrop of 50 years of competitive surfing at the famed Huntington Beach Pier.  The Hurley U.S. Open of Surfing hosts 500 world-class athletes and draws more than 400,000 [...]]]></description>
		<wfw:commentRss>http://www.surfnewsdaily.com/2009/06/06/hurley-us-open-of-surfing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nike 6.0 at Lower Trestles &#8211; FINAL DAY</title>
		<link>http://www.surfnewsdaily.com/2009/05/02/trestles-nike-60-day-3-yeomans-upsets-reynolds/</link>
		<comments>http://www.surfnewsdaily.com/2009/05/02/trestles-nike-60-day-3-yeomans-upsets-reynolds/#comments</comments>
		<pubDate>Sat, 02 May 2009 17:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Contest News]]></category>
		<category><![CDATA[6.0 Lowers Pro]]></category>
		<category><![CDATA[Dane Reynolds]]></category>
		<category><![CDATA[Nate Yeomans]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[Rob Machado]]></category>
		<category><![CDATA[Travis Logie]]></category>
		<category><![CDATA[Trestles]]></category>

		<guid isPermaLink="false">http://www.surfnewsdaily.com/?p=117</guid>
		<description><![CDATA[
Nike 6.0 at Lower Trestles &#8211; FINAL DAY

PRO FINAL &#8211; Fred Patacchia wins ASP Qualifying Series 6-Star PRIME. (beats defending champ, Ben Bourgeois, for the win.)


story via: source

]]></description>
		<wfw:commentRss>http://www.surfnewsdaily.com/2009/05/02/trestles-nike-60-day-3-yeomans-upsets-reynolds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
