<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SURF NEWS DAILY &#187; Jeffreys Bay</title>
	<atom:link href="http://www.surfnewsdaily.com/tag/jeffreys-bay/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.surfnewsdaily.com</link>
	<description>Surf News That Matters</description>
	<lastBuildDate>Thu, 03 Jun 2010 14:51:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Perfect Scores and Upsets Abound as Billabong Pro Jeffreys Bay Cranks</title>
		<link>http://www.surfnewsdaily.com/2009/07/14/perfect-scores-and-upsets-abound-as-billabong-pro-jeffreys-bay-cranks/</link>
		<comments>http://www.surfnewsdaily.com/2009/07/14/perfect-scores-and-upsets-abound-as-billabong-pro-jeffreys-bay-cranks/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 20:32:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Contest News]]></category>
		<category><![CDATA[ASP]]></category>
		<category><![CDATA[Billabong]]></category>
		<category><![CDATA[Jeffreys Bay]]></category>

		<guid isPermaLink="false">http://www.surfnewsdaily.com/?p=2537</guid>
		<description><![CDATA[JEFFREYS BAY, South Africa (Tuesday, July 14, 2009) – High drama and excellent scores were the order of the day as rifling six-to-eight foot (2 – 2.5 metre) surf poured through South Africa’s most iconic lineup for Rounds 2 and 3 of the Billabong Pro Jeffreys Bay.
Event No. 5 of 10 on the 2009 ASP [...]]]></description>
		<wfw:commentRss>http://www.surfnewsdaily.com/2009/07/14/perfect-scores-and-upsets-abound-as-billabong-pro-jeffreys-bay-cranks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Curren beats Mark Occhilupo in the first heat of &#8220;Clash of the Icons&#8221;</title>
		<link>http://www.surfnewsdaily.com/2009/07/14/tom-curren-beats-mark-occhilupo-in-the-first-heat-of-clash-of-the-icons/</link>
		<comments>http://www.surfnewsdaily.com/2009/07/14/tom-curren-beats-mark-occhilupo-in-the-first-heat-of-clash-of-the-icons/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 14:03:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Contest News]]></category>
		<category><![CDATA[Billabong]]></category>
		<category><![CDATA[Jeffreys Bay]]></category>
		<category><![CDATA[Mark Occhilupo]]></category>
		<category><![CDATA[Tom Curren]]></category>

		<guid isPermaLink="false">http://www.surfnewsdaily.com/?p=2500</guid>
		<description><![CDATA[Tom Curren (USA) claimed victory in the first round of the highly anticipated Clash of the Icons against fellow surfing legend Mark Occhilupo (AUS) at the Billabong Pro Jeffreys Bay this morning.
Sent out into clean one metre waves at Supertubes at 7.15 am, Curren started with two short rides before Occhilupo posted the first meaningful [...]]]></description>
		<wfw:commentRss>http://www.surfnewsdaily.com/2009/07/14/tom-curren-beats-mark-occhilupo-in-the-first-heat-of-clash-of-the-icons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elimination Round 1 Detonates in Pulsing Surf at Billabong Pro Jeffreys Bay</title>
		<link>http://www.surfnewsdaily.com/2009/07/13/elimination-round-1-detonates-in-pulsing-surf-at-billabong-pro-jeffreys-bay/</link>
		<comments>http://www.surfnewsdaily.com/2009/07/13/elimination-round-1-detonates-in-pulsing-surf-at-billabong-pro-jeffreys-bay/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 17:49:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Contest News]]></category>
		<category><![CDATA[Billabong]]></category>
		<category><![CDATA[Jeffreys Bay]]></category>

		<guid isPermaLink="false">http://www.surfnewsdaily.com/?p=2473</guid>
		<description><![CDATA[Highlights from today’s Billabong Pro Jeffreys Bay will be available via www.billabongpro.com
JEFFREYS BAY, South Africa (Monday, July 13, 2009) – Round 1 and the opening two heats of Round 2 of the Billabong Pro Jeffreys Bay were completed today in clean three-to-five foot (1.5 metre) waves at the legendary South African pointbreak, with the world’s [...]]]></description>
		<wfw:commentRss>http://www.surfnewsdaily.com/2009/07/13/elimination-round-1-detonates-in-pulsing-surf-at-billabong-pro-jeffreys-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billabong Pro Jeffreys Bay ON, New Competition Format Activated</title>
		<link>http://www.surfnewsdaily.com/2009/07/13/billabong-pro-jeffreys-bay-on-new-competition-format-activated/</link>
		<comments>http://www.surfnewsdaily.com/2009/07/13/billabong-pro-jeffreys-bay-on-new-competition-format-activated/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 11:57:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Contest News]]></category>
		<category><![CDATA[Billabong]]></category>
		<category><![CDATA[Jeffreys Bay]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://www.surfnewsdaily.com/?p=2457</guid>
		<description><![CDATA[JEFFREYS BAY, South Africa (Monday, July 13, 2009) – The Billabong Pro Jeffreys Bay will commence this morning at 7:30am in clean three-to-five (1.5 metre) surf at South Africa’s iconic pointbreak.
Stop No. 5 of 10 on the 2009 ASP World Tour, the Billabong Pro Jeffreys Bay has seen the ASP Top 45 survive through four [...]]]></description>
		<wfw:commentRss>http://www.surfnewsdaily.com/2009/07/13/billabong-pro-jeffreys-bay-on-new-competition-format-activated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lay Day for Billabong Pro Jeffreys Bay</title>
		<link>http://www.surfnewsdaily.com/2009/07/09/lay-day-for-billabong-pro-jeffreys-bay/</link>
		<comments>http://www.surfnewsdaily.com/2009/07/09/lay-day-for-billabong-pro-jeffreys-bay/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 13:22:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Contest News]]></category>
		<category><![CDATA[Billabong Pro]]></category>
		<category><![CDATA[Jeffreys Bay]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://www.surfnewsdaily.com/?p=2426</guid>
		<description><![CDATA[JEFFREYS BAY, South Africa (Thursday, July 9, 2009) – A lay day has been called for the Billabong Pro Jeffreys Bay, with only small two-to-three foot (1 metre) surf coming in through the fabled pointbreak.
Stop No. 5 of 10 on the 2009 ASP World Tour, the Billabong Pro Jeffreys Bay may have called a lay [...]]]></description>
		<wfw:commentRss>http://www.surfnewsdaily.com/2009/07/09/lay-day-for-billabong-pro-jeffreys-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clash of the Icons – Occy vs. Curren at Jeffreys Bay to go live</title>
		<link>http://www.surfnewsdaily.com/2009/07/04/clash-of-the-icons-%e2%80%93-occy-vs-curren-at-jeffreys-bay-to-go-live/</link>
		<comments>http://www.surfnewsdaily.com/2009/07/04/clash-of-the-icons-%e2%80%93-occy-vs-curren-at-jeffreys-bay-to-go-live/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 15:55:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Contest News]]></category>
		<category><![CDATA[Jeffreys Bay]]></category>
		<category><![CDATA[Mark Occhilupo]]></category>
		<category><![CDATA[Occy]]></category>
		<category><![CDATA[Tom Curren]]></category>

		<guid isPermaLink="false">http://www.surfnewsdaily.com/?p=2325</guid>
		<description><![CDATA[Jeffreys Bay &#8212; The rivalry between Australian wunderkind Mark Occhilupo and California soul champion Tom Curren produced the most exciting competitive clashes in the history of surfing.  For the first decade of surfing’s ASP pro circuit Occy and Tommy dominated the world stage with their dueling performances.
In a major coup for surf fans world wide, [...]]]></description>
		<wfw:commentRss>http://www.surfnewsdaily.com/2009/07/04/clash-of-the-icons-%e2%80%93-occy-vs-curren-at-jeffreys-bay-to-go-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryan Payne wins Supertubes Showdown in great barrels</title>
		<link>http://www.surfnewsdaily.com/2009/06/29/ryan-payne-wins-supertubes-showdown-in-great-barrels/</link>
		<comments>http://www.surfnewsdaily.com/2009/06/29/ryan-payne-wins-supertubes-showdown-in-great-barrels/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 14:43:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Contest News]]></category>
		<category><![CDATA[Jeffreys Bay]]></category>
		<category><![CDATA[Ryan Payne]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Supertubes Showdown]]></category>
		<category><![CDATA[Xcel]]></category>

		<guid isPermaLink="false">http://www.surfnewsdaily.com/?p=2224</guid>
		<description><![CDATA[Supertubes Showdown
Presented by Xcel
Jeffreys Bay South Africa
5 &#8211; 21 June 2009

Final results:

Ryan Payne
Warren Dean
Deon Lategan
Stan Badger


Best move:
Deon Lategan &#8211; Firewire surfboard.
Best barrel:
Ryan Payne &#8211; Sector 9 skateboard.
Wave of the Day:
Warren Dean – R2000 from Billabong
Victory For Ryan Payne In Cooking Supertubes Barrels
Jeffrey’s Bay &#8212; In what can only be described as perfect waves, Ryan Payne [...]]]></description>
		<wfw:commentRss>http://www.surfnewsdaily.com/2009/06/29/ryan-payne-wins-supertubes-showdown-in-great-barrels/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
