<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SURF NEWS DAILY &#187; Industry</title>
	<atom:link href="http://www.surfnewsdaily.com/tag/industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.surfnewsdaily.com</link>
	<description>Surf News That Matters</description>
	<lastBuildDate>Thu, 03 Jun 2010 14:51:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Source Interlink débâcle - CITI GROUP BAILOUT</title>
		<link>http://www.surfnewsdaily.com/2009/05/04/source-interlink-debacle-citi-group-bailout/</link>
		<comments>http://www.surfnewsdaily.com/2009/05/04/source-interlink-debacle-citi-group-bailout/#comments</comments>
		<pubDate>Mon, 04 May 2009 20:20:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Citi Bank]]></category>
		<category><![CDATA[Source Interlink]]></category>
		<category><![CDATA[Surfing Magazine]]></category>

		<guid isPermaLink="false">http://www.surfnewsdaily.com/?p=142</guid>
		<description><![CDATA[Update to the Source Interlink&#8217;s débâcle, you remember the publisher of your favorite surfer magazines. Citi Bank, with money from its own bailout, is now buying a 80% controlling share in the the publisher.
This furthers my assumption that the people at Citi have no f*%&#38;ing clue what they are doing and are wasting our tax [...]]]></description>
		<wfw:commentRss>http://www.surfnewsdaily.com/2009/05/04/source-interlink-debacle-citi-group-bailout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BROADER &#8211; Action Sports Social Media Agency LAUNCHED</title>
		<link>http://www.surfnewsdaily.com/2009/05/04/broader-action-sports-social-media-agency-launched/</link>
		<comments>http://www.surfnewsdaily.com/2009/05/04/broader-action-sports-social-media-agency-launched/#comments</comments>
		<pubDate>Mon, 04 May 2009 14:31:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[broader]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.surfnewsdaily.com/?p=93</guid>
		<description><![CDATA[
BROADER &#8211; A(nother) social media agency based out of Geneva, Switzerland is designed to, in the words of the founder Nicolas Fermont, “help Action Sports brands, athletes, events listen, understand and most importantly engage in Social Media by having meaningful conversations with people and igniting positive word of mouth.”
Just hope they are not another one [...]]]></description>
		<wfw:commentRss>http://www.surfnewsdaily.com/2009/05/04/broader-action-sports-social-media-agency-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volcom Reports First Quarter 2009 Results</title>
		<link>http://www.surfnewsdaily.com/2009/05/01/16/</link>
		<comments>http://www.surfnewsdaily.com/2009/05/01/16/#comments</comments>
		<pubDate>Fri, 01 May 2009 22:25:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Richard Woolcott]]></category>
		<category><![CDATA[Volcom]]></category>

		<guid isPermaLink="false">http://www.surfnewsdaily.com/?p=16</guid>
		<description><![CDATA[Volcom, Inc. (NASDAQ: VLCM)

- Quarter ending March 31, 2009
- Net : $4.2 Million
- Per Diluted Share: $0.17
- Consolidated Revenues: $68.3 Million - Down $12.3 million from a year ago

Richard Woolcott, Volcom’s CEO said, “Overall, the first quarter was slightly ahead of our expectations in all three of our business segments. The core Volcom business is well [...]]]></description>
		<wfw:commentRss>http://www.surfnewsdaily.com/2009/05/01/16/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hot Tuna International Shares Up 80 percent</title>
		<link>http://www.surfnewsdaily.com/2009/05/01/hot_tuna_international_shares_up/</link>
		<comments>http://www.surfnewsdaily.com/2009/05/01/hot_tuna_international_shares_up/#comments</comments>
		<pubDate>Fri, 01 May 2009 20:24:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[hot tuna]]></category>

		<guid isPermaLink="false">http://www.surfnewsdaily.com/?p=8</guid>
		<description><![CDATA[Hot Tuna International up 80 % (0.67 points) after raising £300,000 by re-pricing their shares at 0.3 points. However, all this seemingly good news comes with some bad; the company was actually forced to raise the capital, which they could not get new bank loans for, in order to fulfill existing orders.
story via &#8211; http://bit.ly/150VWD
]]></description>
		<wfw:commentRss>http://www.surfnewsdaily.com/2009/05/01/hot_tuna_international_shares_up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankrupt &#8211; Surfer and Surfing Magazine</title>
		<link>http://www.surfnewsdaily.com/2009/04/29/surfing_magazine_bankrupt/</link>
		<comments>http://www.surfnewsdaily.com/2009/04/29/surfing_magazine_bankrupt/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 20:25:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[magazine]]></category>

		<guid isPermaLink="false">http://www.surfnewsdaily.com/?p=12</guid>
		<description><![CDATA[The publisher of Surfing, Surfer (and 75 other magazines and 90 web-sites), filed Chapter 11 bankruptcy.
The most interesting part of the story to me is that a company with an estimated $1-10 million of actual assets somehow managed to get itself into $1 billion in debt, yes that&#8217;s billions with a &#8220;b&#8220;. Furthering my flashbacks to the [...]]]></description>
		<wfw:commentRss>http://www.surfnewsdaily.com/2009/04/29/surfing_magazine_bankrupt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
